loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 532.84 4.96 -3.68
Equity-ICICI Bank Mar 31, 2024 483.06 4.50 1.18
Equity-Reliance Industr Mar 31, 2024 390.47 3.64 4.26
Reverse Repo-C C I Mar 31, 2024 304.06 2.83 -64.44
T Bills-TBILL-91D Mar 31, 2024 296.77 2.76 0.00
Govt. Securities-GSEC2027 Mar 31, 2024 252.28 2.35 -0.11
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2024 250.48 2.33 0.00
Equity-Infosys Mar 31, 2024 240.82 2.24 -14.17
Equity-Maruti Suzuki Mar 31, 2024 240.35 2.24 30.47
Equity-Larsen & Toubro Mar 31, 2024 238.04 2.22 18.03
Equity-St Bk of India Mar 31, 2024 235.58 2.19 28.92
Equity-Bharti Airtel Mar 31, 2024 206.60 1.92 -4.00
Govt. Securities-GSEC2029 Mar 31, 2024 200.37 1.87 0.10
T Bills-TBILL-364D Mar 31, 2024 198.87 1.85 0.00
Equity-Axis Bank Mar 31, 2024 176.05 1.64 -5.41
Equity-NTPC Mar 31, 2024 176.14 1.64 0.45
NCD-Power Fin.Corpn. Mar 31, 2024 175.26 1.63 0.31
Equity-Tata Motors Mar 31, 2024 174.46 1.62 9.49
NCD-REC Ltd Mar 31, 2024 174.35 1.62 0.20
NCD-S I D B I Mar 31, 2024 174.80 1.62 0.22
Equity-TVS Motor Co. Mar 31, 2024 171.50 1.60 3.89
Equity-ITC Mar 31, 2024 169.27 1.58 -7.76
Equity-Sun Pharma.Inds. Mar 31, 2024 160.79 1.50 30.79
Equity-B P C L Mar 31, 2024 158.42 1.48 -1.59
Equity-TCS Mar 31, 2024 152.76 1.42 -0.77
Equity-Bajaj Finance Mar 31, 2024 149.92 1.40 0.45
NCD-E X I M Bank Mar 31, 2024 149.17 1.39 0.11
NCD-N A B A R D Mar 31, 2024 121.94 1.14 0.48
Equity-IndusInd Bank Mar 31, 2024 114.17 1.06 77.33
Equity-Indian Hotels Co Mar 31, 2024 104.86 0.98 14.98
Equity-Coal India Mar 31, 2024 101.72 0.95 35.82
Equity-Bank of Baroda Mar 31, 2024 101.41 0.94 31.58
Equity-Container Corpn. Mar 31, 2024 100.69 0.94 -5.45
NCD-HDB FINANC SER Mar 31, 2024 99.59 0.93 0.13
Equity-Cipla Mar 31, 2024 96.58 0.90 0.00
Equity-Punjab Natl.Bank Mar 31, 2024 92.03 0.86 1.78
Equity-Brigade Enterpr. Mar 31, 2024 92.00 0.86 -13.26
Equity-Hindalco Inds. Mar 31, 2024 90.95 0.85 99.75
Equity-Interglobe Aviat Mar 31, 2024 90.02 0.84 16.07
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 86.92 0.81 -1.51
Equity-Zomato Ltd Mar 31, 2024 86.45 0.81 106.49
Equity-Power Grid Corpn Mar 31, 2024 85.79 0.80 0.00
Equity-Hind. Unilever Mar 31, 2024 83.93 0.78 -13.29
Equity-HCL Technologies Mar 31, 2024 81.50 0.76 -6.85
Equity-Eicher Motors Mar 31, 2024 80.54 0.75 0.12
Equity-Nestle India Mar 31, 2024 75.71 0.71 -0.44
Equity-Federal Bank Mar 31, 2024 75.77 0.71 -1.41
Equity-Tata Steel Mar 31, 2024 76.34 0.71 46.38
Equity-H P C L Mar 31, 2024 72.50 0.68 -0.25
Equity-A B B Mar 31, 2024 72.60 0.68 29.51
Equity-Bajaj Finserv Mar 31, 2024 72.32 0.67 -3.91
Equity-Multi Comm. Exc. Mar 31, 2024 70.17 0.65 -5.38
Equity-REC Ltd Mar 31, 2024 66.07 0.62 0.00
Equity-Dixon Technolog. Mar 31, 2024 65.23 0.61 0.00
Equity-Trent Mar 31, 2024 62.09 0.58 21.57
Equity-UltraTech Cem. Mar 31, 2024 60.29 0.56 -8.79
Equity-Kajaria Ceramics Mar 31, 2024 56.68 0.53 -20.65
Equity-Wipro Mar 31, 2024 56.98 0.53 0.00
Equity-Avenue Super. Mar 31, 2024 57.13 0.53 13.50
Equity-Tata Power Co. Mar 31, 2024 55.19 0.51 20,876.05
Equity-Max Healthcare Mar 31, 2024 55.05 0.51 54.59
Equity-Asian Paints Mar 31, 2024 53.35 0.50 -8.49
Equity-NMDC Mar 31, 2024 52.67 0.49 -11.37
Equity-Dr Reddy`s Labs Mar 31, 2024 52.04 0.48 -37.72
Equity-Pidilite Inds. Mar 31, 2024 51.10 0.48 0.00
Equity-O N G C Mar 31, 2024 50.93 0.47 0.00
Equity-Persistent Sys Mar 31, 2024 49.70 0.46 71.48
Corporate Debts-India Grid Trust Mar 31, 2024 49.92 0.46 0.36
Equity-Chola Financial Mar 31, 2024 48.64 0.45 -10.40
Equity-Uno Minda Mar 31, 2024 48.50 0.45 -5.67
Equity-Tata Elxsi Mar 31, 2024 48.18 0.45 -2.42
Equity-Indian Bank Mar 31, 2024 46.98 0.44 -34.03
Equity-CreditAcc. Gram. Mar 31, 2024 46.89 0.44 -13.80
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 46.35 0.43 2.77
Equity-Bosch Mar 31, 2024 45.57 0.42 -26.67
Equity-Torrent Pharma. Mar 31, 2024 45.19 0.42 0.00
Equity-Indus Towers Mar 31, 2024 44.81 0.42 0.00
Equity-JSW Infrast Mar 31, 2024 44.71 0.42 112.43
Equity-P I Industries Mar 31, 2024 45.00 0.42 9.06
Equity-United Spirits Mar 31, 2024 42.58 0.40 -1.03
Equity-Lupin Mar 31, 2024 42.07 0.39 1,117.80
Equity-Aurobindo Pharma Mar 31, 2024 42.02 0.39 0.00
Equity-Bharat Electron Mar 31, 2024 40.55 0.38 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 40.96 0.38 0.00
Equity-Britannia Inds. Mar 31, 2024 38.49 0.36 -66.34
Equity-Phoenix Mills Mar 31, 2024 38.69 0.36 0.00
Equity-Godrej Consumer Mar 31, 2024 38.50 0.36 -52.47
Equity-Sundaram Finance Mar 31, 2024 38.83 0.36 23.00
Equity-Westlife Food Mar 31, 2024 37.99 0.35 -6.58
Equity-PB Fintech. Mar 31, 2024 38.02 0.35 0.00
Equity-I D F C Mar 31, 2024 36.65 0.34 0.00
Equity-Life Insurance Mar 31, 2024 35.27 0.33 0.00
Equity-Oberoi Realty Mar 31, 2024 33.91 0.32 0.00
Equity-Page Industries Mar 31, 2024 34.88 0.32 0.00
Equity-Craftsman Auto Mar 31, 2024 32.32 0.30 -6.26
Equity-Hero Motocorp Mar 31, 2024 31.41 0.29 0.00
Equity-Manappuram Fin. Mar 31, 2024 29.61 0.28 -19.79
Equity-Avalon Tech Mar 31, 2024 29.24 0.27 -13.46
Govt. Securities-GSEC2026 Mar 31, 2024 29.09 0.27 0.18
Equity-Adani Enterp. Mar 31, 2024 28.39 0.26 171.34
Equity-Muthoot Finance Mar 31, 2024 25.84 0.24 0.00
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 25.15 0.23 0.42
Derivatives - Index Put Option-Nifty 23000 Put Mar 31, 2024 16.64 0.15 35.84
Equity-B H E L Mar 31, 2024 13.63 0.13 1,164.01
Equity-Power Fin.Corpn. Mar 31, 2024 11.34 0.11 -11.96
Equity-Vedanta Mar 31, 2024 11.12 0.10 -0.80
Equity-GMR Airports Inf Mar 31, 2024 4.96 0.05 4.15
Equity-Gopal Snacks Mar 31, 2024 4.11 0.04 0.00
Equity-HDFC AMC Mar 31, 2024 0.11 0.00 0.00